THE CHART
Every frequency on the band, who holds it, and whether it has handed over.
150 kHz1481 kHz
ON AIR 506HANDED 87UNSPENT 419
| FREQUENCY | HOLDER | STATE |
|---|---|---|
| 150 kHz | @faderfm | ON AIRON AIR |
| 151 kHz | @fader_ham → @relayham | HANDEDHANDED OVER |
| 152 kHz | · | OPENOPEN |
| 153 kHz | · | OPENOPEN |
| 154 kHz | · | OPENOPEN |
| 155 kHz | @ethernet26 | ON AIRON AIR |
| 156 kHz | @dial_khz | ON AIRON AIR |
| 157 kHz | @signaldx10 | ON AIRON AIR |
| 158 kHz | · | OPENOPEN |
| 159 kHz | · | OPENOPEN |
| 160 kHz | @fader.sig | ON AIRON AIR |
| 161 kHz | · | OPENOPEN |
| 162 kHz | · | OPENOPEN |
| 163 kHz | · | OPENOPEN |
| 164 kHz | @coilfm → @static.wave | HANDEDHANDED OVER |
| 165 kHz | @valve_station | ON AIRON AIR |
| 166 kHz | · | OPENOPEN |
| 167 kHz | · | OPENOPEN |
| 168 kHz | · | OPENOPEN |
| 169 kHz | · | OPENOPEN |
| 170 kHz | @mastowl | ON AIRON AIR |
| 171 kHz | @static_fm | ON AIRON AIR |
| 172 kHz | @aerialrx | ON AIRON AIR |
| 173 kHz | · | OPENOPEN |
| 174 kHz | · | OPENOPEN |
| 175 kHz | @faderkhz57 | ON AIRON AIR |
| 176 kHz | · | OPENOPEN |
| 177 kHz | · | OPENOPEN |
| 178 kHz | @signalops45 | ON AIRON AIR |
| 179 kHz | · | OPENOPEN |
| 180 kHz | @harbour.dx | ON AIRON AIR |
| 181 kHz | · | OPENOPEN |
| 182 kHz | · | OPENOPEN |
| 183 kHz | · | OPENOPEN |
| 184 kHz | · | OPENOPEN |
| 185 kHz | · | OPENOPEN |
| 186 kHz | · | OPENOPEN |
| 187 kHz | @numberswave64 → @pulsewave14 | HANDEDHANDED OVER |
| 188 kHz | @echoqsl → @beacondx93 | HANDEDHANDED OVER |
| 189 kHz | @signalsig79 | ON AIRON AIR |
| 190 kHz | · | OPENOPEN |
| 191 kHz | @shortwave.rx | OFF AIROFF AIR |
| 192 kHz | · | OPENOPEN |
| 193 kHz | · | OPENOPEN |
| 194 kHz | @harbour_ham | ON AIRON AIR |
| 195 kHz | · | OPENOPEN |
| 196 kHz | @relay_net → @morsesig | HANDEDHANDED OVER |
| 197 kHz | · | OPENOPEN |
| 198 kHz | @statickhz | ON AIRON AIR |
| 199 kHz | @dialmic | ON AIRON AIR |
| 200 kHz | · | OPENOPEN |
| 201 kHz | @staticradio | ON AIRON AIR |
| 202 kHz | @morse_sky | ON AIRON AIR |
| 203 kHz | · | OPENOPEN |
| 204 kHz | · | OPENOPEN |
| 205 kHz | @tidefm → @harbour_am | HANDEDHANDED OVER |
| 206 kHz | · | OPENOPEN |
| 207 kHz | · | OPENOPEN |
| 208 kHz | · | OPENOPEN |
| 209 kHz | · | OPENOPEN |
| 210 kHz | · | OPENOPEN |
| 211 kHz | · | OPENOPEN |
| 212 kHz | @harbourwave36 | ON AIRON AIR |
| 213 kHz | · | OPENOPEN |
| 214 kHz | · | OPENOPEN |
| 215 kHz | · | OPENOPEN |
| 216 kHz | · | OPENOPEN |
| 217 kHz | @lantern.fm | ON AIRON AIR |
| 218 kHz | · | OPENOPEN |
| 219 kHz | @morse_mic | ON AIRON AIR |
| 220 kHz | · | OPENOPEN |
| 221 kHz | · | OPENOPEN |
| 222 kHz | · | OPENOPEN |
| 223 kHz | @crystal_op | ON AIRON AIR |
| 224 kHz | · | OPENOPEN |
| 225 kHz | · | OPENOPEN |
| 226 kHz | · | OPENOPEN |
| 227 kHz | · | OPENOPEN |
| 228 kHz | @ghostkhz83 | ON AIRON AIR |
| 229 kHz | @morse.owl | ON AIRON AIR |
| 230 kHz | · | OPENOPEN |
| 231 kHz | @valve.radio | ON AIRON AIR |
| 232 kHz | @aerial_wave | OFF AIROFF AIR |
| 233 kHz | · | OPENOPEN |
| 234 kHz | · | OPENOPEN |
| 235 kHz | · | OPENOPEN |
| 236 kHz | @dialair87 | ON AIRON AIR |
| 237 kHz | @mastops72 | ON AIRON AIR |
| 238 kHz | · | OPENOPEN |
| 239 kHz | · | OPENOPEN |
| 240 kHz | @morsemic → @shortwaveant | HANDEDHANDED OVER |
| 241 kHz | · | OPENOPEN |
| 242 kHz | @aerial.dx | ON AIRON AIR |
| 243 kHz | · | OPENOPEN |
| 244 kHz | @pulse_tx | ON AIRON AIR |
| 245 kHz | @pirate.radio | ON AIRON AIR |
| 246 kHz | @mastop | ON AIRON AIR |
| 247 kHz | · | OPENOPEN |
| 248 kHz | @beaconant | ON AIRON AIR |
| 249 kHz | @hiss_fm → @aerialqsl74 | HANDEDHANDED OVER |
| 250 kHz | · | OPENOPEN |
| 251 kHz | @sparksdx93 | ON AIRON AIR |
| 252 kHz | @dialops → @drift_net | HANDEDHANDED OVER |
| 253 kHz | @mastair | ON AIRON AIR |
| 254 kHz | · | OPENOPEN |
| 255 kHz | @nightnet | ON AIRON AIR |
| 256 kHz | @etherair57 | ON AIRON AIR |
| 257 kHz | · | OPENOPEN |
| 258 kHz | · | OPENOPEN |
| 259 kHz | · | OPENOPEN |
| 260 kHz | @drift.sig | ON AIRON AIR |
| 261 kHz | @carrierradio | ON AIRON AIR |
| 262 kHz | @bandmic30 | ON AIRON AIR |
| 263 kHz | · | OPENOPEN |
| 264 kHz | · | OPENOPEN |
| 265 kHz | @lantern_ham → @crystal.net | HANDEDHANDED OVER |
| 266 kHz | · | OPENOPEN |
| 267 kHz | @dialair81 | ON AIRON AIR |
| 268 kHz | · | OPENOPEN |
| 269 kHz | @tuner.fm | ON AIRON AIR |
| 270 kHz | · | OPENOPEN |
| 271 kHz | @dialop | OFF AIROFF AIR |
| 272 kHz | @signal.sig | ON AIRON AIR |
| 273 kHz | · | OPENOPEN |
| 274 kHz | · | OPENOPEN |
| 275 kHz | · | OPENOPEN |
| 276 kHz | @valve_wave | ON AIRON AIR |
| 277 kHz | @echo.fm | ON AIRON AIR |
| 278 kHz | · | OPENOPEN |
| 279 kHz | · | OPENOPEN |
| 280 kHz | · | OPENOPEN |
| 281 kHz | · | OPENOPEN |
| 282 kHz | @nightop | ON AIRON AIR |
| 283 kHz | @shortwavedx | OFF AIROFF AIR |
| 284 kHz | · | OPENOPEN |
| 285 kHz | · | OPENOPEN |
| 286 kHz | · | OPENOPEN |
| 287 kHz | · | OPENOPEN |
| 288 kHz | @mast.ant | ON AIRON AIR |
| 289 kHz | @band_sig → @sparks_fm | HANDEDHANDED OVER |
| 290 kHz | @driftsig | OFF AIROFF AIR |
| 291 kHz | · | OPENOPEN |
| 292 kHz | · | OPENOPEN |
| 293 kHz | · | OPENOPEN |
| 294 kHz | · | OPENOPEN |
| 295 kHz | @nightop23 | ON AIRON AIR |
| 296 kHz | · | OPENOPEN |
| 297 kHz | @fadernet | ON AIRON AIR |
| 298 kHz | · | OPENOPEN |
| 299 kHz | · | OPENOPEN |
| 300 kHz | · | OPENOPEN |
| 301 kHz | @driftop49 → @pulse.sky | HANDEDHANDED OVER |
| 302 kHz | @crystalsig83 | ON AIRON AIR |
| 303 kHz | · | OPENOPEN |
| 304 kHz | @beaconsky | ON AIRON AIR |
| 305 kHz | · | OPENOPEN |
| 306 kHz | @aerial_net | ON AIRON AIR |
| 307 kHz | · | OPENOPEN |
| 308 kHz | · | OPENOPEN |
| 309 kHz | · | OPENOPEN |
| 310 kHz | @carrierowl12 | ON AIRON AIR |
| 311 kHz | · | OPENOPEN |
| 312 kHz | · | OPENOPEN |
| 313 kHz | · | OPENOPEN |
| 314 kHz | · | OPENOPEN |
| 315 kHz | · | OPENOPEN |
| 316 kHz | @morse_tx | ON AIRON AIR |
| 317 kHz | · | OPENOPEN |
| 318 kHz | · | OPENOPEN |
| 319 kHz | · | OPENOPEN |
| 320 kHz | · | OPENOPEN |
| 321 kHz | @piratewave52 | OFF AIROFF AIR |
| 322 kHz | · | OPENOPEN |
| 323 kHz | · | OPENOPEN |
| 324 kHz | · | OPENOPEN |
| 325 kHz | @sparks.am | ON AIRON AIR |
| 326 kHz | @numbers_net | ON AIRON AIR |
| 327 kHz | @valve.net | ON AIRON AIR |
| 328 kHz | @coil_radio | ON AIRON AIR |
| 329 kHz | · | OPENOPEN |
| 330 kHz | · | OPENOPEN |
| 331 kHz | · | OPENOPEN |
| 332 kHz | · | OPENOPEN |
| 333 kHz | @valvefm | ON AIRON AIR |
| 334 kHz | · | OPENOPEN |
| 335 kHz | · | OPENOPEN |
| 336 kHz | · | OPENOPEN |
| 337 kHz | · | OPENOPEN |
| 338 kHz | · | OPENOPEN |
| 339 kHz | @crystal_dx | ON AIRON AIR |
| 340 kHz | · | OPENOPEN |
| 341 kHz | @aerial_ham → @shortwaveant31 | HANDEDHANDED OVER |
| 342 kHz | · | OPENOPEN |
| 343 kHz | · | OPENOPEN |
| 344 kHz | · | OPENOPEN |
| 345 kHz | · | OPENOPEN |
| 346 kHz | · | OPENOPEN |
| 347 kHz | · | OPENOPEN |
| 348 kHz | · | OPENOPEN |
| 349 kHz | @tidemic | ON AIRON AIR |
200 of 1332